| KEY | DESCRIPTION | PART # | 350 | 360 | 369 | 8805 | 8810 | 8815 | 8820 | 360PRO | |
| A | Water Fountain | 012840 Smooth Copper | X | X | X | X | X | X | X | ||
| 076315 Rough Copper | X | X | X | X | X | X | X | ||||
| 076641 Rubber, Alcohol | X | X | X | X | X | X | X | ||||
| B | Water Ductor | 073824 Rubber | X | ||||||||
| 076184 Rubber | X | X | X | X | X | X | X | ||||
| 076631 Rough Stainless Steel, Alcohol | X | X | X | X | X | X | X | ||||
| 400927 Smooth Stainless Steel, Alcohol | X | X | X | X | X | X | X | ||||
| C | Water Oscillator | 071536 Nylon | X | ||||||||
| 071534 Nylon, Assy | X | ||||||||||
| 076191 Nylon | X | X | X | X | X | X | X | ||||
| 076189 Nylon, Assy | X | X | X | X | X | X | X | ||||
| 076797 Rubber, Alcohol | X | X | X | X | X | X | |||||
| D | Upper Form | 076906 Rubber | X | ||||||||
| 403108 Rubber | X | X | X | X | X | X | X | ||||
| E | Lower Form | 076907 Rubber | X | ||||||||
| 403109 Rubber | X | X | X | X | X | X | |||||
| 403108 Rubber | X | ||||||||||
| F | Main Oscillator | 071529 Nylon, does not include shaft #071524 | X | ||||||||
| 071511 Nylon, does not include shaft #071513 | X | X | X | X | X | X | X | ||||
| G | Ink Rider | 403106 Rubber | X | X | X | X | X | X | X | X | |
| H | Ink Oscillator | 071516 Nylon, Cover Only | X | X | X | X | X | X | X | X | |
| 071514 Nylon, Assy | X | X | X | X | X | X | X | X | |||
| I | Ink Distributor | 076199 Nylon, Assy | X | X | X | X | X | X | X | X | |
| J | Ink Ductor | 076905 Rubber | X | ||||||||
| 403107 Rubber | X | X | X | X | X | X | X | ||||
| K | Ink Fountain | 076021 Old Style, see parts catalog figure 19, #18 | X | X | X | ||||||
| 010156 New Style, Rubber *Can be installed | X* | X* | X* | X | X | X | X | X | |||
|
Also See: Kompac Dampening System |
|||||||||||
Revised: September 13, 2010