![]() |
ROLLERSAB Dick Century 3500Also See: Syntac Rollers |
![]() Click on thumbnail to view the Roller Diagram |
|
INK ROLLERS |
||
| DESCRIPTION | COMMENT | PART # |
| Ink Fountain | Metal | 187310 |
| Ink Ductor | Rubber | 179961 |
| Ink Metering | Rubber | 172447 |
| Distributors (2) | Nylon | 186131 |
| Medium Ink Transfer | Rubber | 186140 |
| Small Ink Transfer | Nylon | 186141 |
| 1st Ink Form | Rubber | 186639 |
| 1st Ink Oscillator | Nylon | 186703 |
| 2nd Ink Oscillator | Nylon | 186703 |
| Ink Transfer | Rubber | 186216 |
| 2nd Ink Form | Rubber | 186640 |
| 3rd Ink Oscillator | Nylon | 186703 |
| 3rd Ink Form | Rubber | 186641 |
| WATER ROLLERS | ||
| Water Oscillator Rider | Nylon | 186192 |
| Water Oscillator | Chrome | 186086 |
| Water Form | Rubber | 186232 |
| Assy with Bearings | 186168 | |
| Assy with Bearings & Gear | 186166 | |
| Water Metering | Rubber | 186173 |
| Bearing Only | 102447 | |
| Water Pan | Chrome | 186748 |
|
RELATED PARTS |
||
| Lower Forwarding | 5 rubber segments on a steel shaft | 173649 |
| Lower Feed Roller & Gear | Non-segmented, all metal | 172145 |
| Pull-Out Rollers (Uses 2 per shaft) | Presses Paper against Lower Feed Roller | 173716 |
| In-feed | Grooved for conveyor belt 187434 | 187435 |
| Tensioning | Not grooved, for other end of belt | 187472 |
|
ALSO SEE: Syntac Rollers |
||
Revised: September 13, 2010