ENTRANCE & EXIT SIDE
GUIDES IN ROLLER FRAMES| MODEL # | PART # | COMMENT |
| 430CPU, 430RL, 435 | 19599201 | Entrance - All 4 tanks |
| 19599301 | Exit - All 4 tanks | |
| 430/435 PAL Unit | 19599201 | Entrance - Both tanks |
| 19843101 | Exit - Both tanks | |
| 613S | 20806300 | Both tanks |
| 617S | 20150701 | Entrance - Both tanks |
| 20750701 | Exit - Both tanks | |
| 620S, 622S | 19655401 | Entrance - Both tanks |
| 20486901 | Exit - Both tanks | |
| 1117 | 07760900 | Entrance - Developer tank |
| 07761000 | Exit - Developer tank | |
| 07761100 | Entrance - Stabilizer tank | |
| 07761200 | Exit - Stabilizer tank | |
|
TANK CONFIGURATION: 1st Tank: Developer/Activator - 2nd Tank: Stabilizer/Fixer - 3rd & 4th Tanks: Wash/Water |
||
Revised: September 13, 2010