ROLLERS IN PROCESSOR
ROLLER FRAMES
PER MANUFACTURE AVAILABILITY| TANK CONFIGURATION: 1st Tank: Developer/Activator - 2nd Tank: Stabilizer/Fixer - 3rd & 4th Tanks: Wash/Water | |||
| ROLLER FRAME CONFIGURATION: Consists of one large roller resting between two small rollers in top section of roller frames in the processor unit. | |||
| MODEL # | PART # | DESCRIPTION | TANK |
| 430CPU, 435 | 20307301 | large rubber | Developer |
|
19259501
|
small rubber | ||
|
19300202
|
large plastic | Stabilizer & 1st Wash | |
| 19247901 | small plastic | ||
| 20307301 | large rubber | 2nd Wash | |
| 19259501 | small rubber | ||
| 19247901 | small plastic | ||
|
430RL (SN:1403 & up)
|
19300202 | large plastic | Developer |
| 19259501 | small rubber | ||
| 19300202 | large plastic | Stabilizer & 1st Wash | |
| 19247901 | small plastic | ||
| 20307301 | large rubber | 2nd Wash | |
| 19247901 | small plastic | ||
| 19259501 | small rubber | ||
|
430/435 PAL Unit
|
20307301 | large rubber | Developer |
| 19259501 | small rubber | ||
| 20307301 | large rubber | Stabilizer | |
| 19259501 | small rubber | ||
| 19247901 | small plastic | ||
| 613S | 20307301 | large rubber (1) | Developer |
| 19259501 | small rubber (2) | ||
| 19300202 | large plastic (2) | ||
| 19300202 | large plastic (2) | Stabilizer | |
| 19247901 | small plastic (1) | ||
| 19259501 | small rubber (1) | ||
| 20307301 | large rubber (1) | ||
| 622S | 19636601 | soft rubber (1 per tank) | |
| 19637101 | rubber squeegee (4 per tank) | ||
| 19641501 | steel roller assy (2) | ||
Revised: September 13, 2010