PRESS
MODEL EQUIVALENTS
| RYOBI MODEL # | ITEK MODEL # | AB DICK MODEL # | SPECIFICATIONS |
|---|---|---|---|
| 2700 | 950CPD | ||
| 2800 | 960CPD | 2800 Specs | |
| 3200 | 975CPD | ||
| 3200A | 975A | ||
| 3200PFA | 975PFA | 9975 PFA | 9975 Specs |
| 3200MCD | 985CPD | ||
| 3200PCX/PMX | 978PAR | 9978PAR | |
| 3202MCS | 985CF | ||
| 3300 | 3980 | 9980 | 9980/9982 Specs |
| 3302 | 3985 | 9985 | 9985 Specs |
| 510 | * | 6010* | |
| 512 | * | 6020* | |
| 3302H | 3995 | 9995 | 3302H/3304H Specs |
| 3304H | 4995A-ICS | 4995A-ICS Specs | |
| QP25 | |||
| 9910 Series | |||
| 9920 Series | |||
| * No Itek number was given to this machine, although the part numbers and parts book style are similar to those of the other Ryobi presses. The equipment is part of the AB Dick C6000 series. | |||
PLATEMAKER
MODEL EQUIVALENTS
| ITEK MODEL # | AB DICK MODEL # |
| 172 | 613E |
| 172S | 613S |
| 173 | 615E |
| 174 | 615S |
| 174S | 616S |
| 176 | 620S |
| 176S | 622S |
| 180 | 617S |
Revised: September 13, 2010